7번도로 (Route 7)의 다이맥스 우물 (Raid Den)은 6번도로 (Route 6)에서 7번도로 (Route 7)로 이어지는 경로의 북쪽에 있는 두 나무와 상호작용해야만 찾을 수 있습니다.
위치
7번도로 (Route 7) 다이맥스 우물 (Raid Den)로 이어지는 길입니다.레이드 포켓몬
| 포켓몬 | 별 등급 |
|---|
영구스 Yungoos | 1성 |
형사구스 Gumshoos | 2성, 3성, 4성, 5성 |
꼬렛 Rattata (Alola) | 1성 |
레트라 Raticate (Alola) | 2성, 3성, 4성, 5성 |
두두 Doduo | 1성, 2성 |
두트리오 Dodrio | 3성, 4성, 5성 |
부우부 Hoothoot | 1성 |
야부엉 Noctowl | 2성, 3성, 4성, 5성 |
이어롤 Buneary | 1성, 2성 |
이어롭 Lopunny | 3성, 4성, 5성 |
캐이시 Abra | 1성 |
윤겔라 Kadabra | 2성, 3성 |
후딘 Alakazam | 4성, 5성 |
보송송 Flaaffy | 1성, 2성 |
전룡 Ampharos | 3성, 4성, 5성 |
슬리프 Drowzee | 1성, 2성 |
슬리퍼 Hypno | 3성, 4성, 5성 |
마임맨 Mr. Mime | 1성, 2성, 3성, 4성, 5성 |
냐스퍼 Espurr | 1성 |
냐오닉스 Meowstic (male) | 2성, 3성, 4성, 5성 |
냐오닉스 Meowstic (female) | 2성, 3성, 4성, 5성 |
에써르 Indeedee (male) | 1성, 2성, 3성, 4성, 5성 |
에써르 Indeedee (female) | 1성, 2성, 3성, 4성, 5성 |
참고: 아래 표는 폭이 넓어 모든 데이터를 표시하기 위해 가로로 스크롤될 수 있습니다.
1성 포켓몬 및 보상 (레벨 15-20)
| 아이템 확률 | 영구스 Yungoos | 꼬렛 Rattata (Alola) | 두두 Doduo | 부우부 Hoothoot | 이어롤 Buneary | 캐이시 Abra | 보송송 Flaaffy | 슬리프 Drowzee | 마임맨 Mr. Mime | 냐스퍼 Espurr | 에써르 Indeedee (male) | 에써르 Indeedee (female) |
|---|
| 100% | 실버스프레이 Super Repel | 다크볼 Dusk Ball | Muscle Wing | Health Wing | 좋은상처약 Super Potion | 좋은상처약 Super Potion | 좋은상처약 Super Potion | 다크볼 Dusk Ball | 미네랄사이다 Soda Pop | 좋은상처약 Super Potion | 좋은상처약 Super Potion | 좋은상처약 Super Potion |
| 80% | 오랭열매 Oran Berry | 오랭열매 Oran Berry | 오랭열매 Oran Berry | 오랭열매 Oran Berry | 오랭열매 Oran Berry | 오랭열매 Oran Berry | 오랭열매 Oran Berry | 오랭열매 Oran Berry | 오랭열매 Oran Berry | 오랭열매 Oran Berry | 오랭열매 Oran Berry | 오랭열매 Oran Berry |
| 80% | 버치열매 Cheri Berry | 유루열매 Chesto Berry | 복슝열매 Pecha Berry | 나무열매쥬스 Berry Juice | 과사열매 Leppa Berry | 복분열매 Rawst Berry | 시몬열매 Persim Berry | 나무열매쥬스 Berry Juice | 복슝열매 Pecha Berry | 시몬열매 Persim Berry | 과사열매 Leppa Berry | 시몬열매 Persim Berry |
| 30% | 좋은상처약 Super Potion | 좋은상처약 Super Potion | 상처약 Potion | 상처약 Potion | 상처약 Potion | 상처약 Potion | 상처약 Potion | 상처약 Potion | 상처약 Potion | 상처약 Potion | 상처약 Potion | 상처약 Potion |
| 30% | 벌레회피스프레이 Repel | 벌레회피스프레이 Repel | 벌레회피스프레이 Repel | 벌레회피스프레이 Repel | 벌레회피스프레이 Repel | 벌레회피스프레이 Repel | 벌레회피스프레이 Repel | 벌레회피스프레이 Repel | 벌레회피스프레이 Repel | 벌레회피스프레이 Repel | 벌레회피스프레이 Repel | 벌레회피스프레이 Repel |
| 5% | 이상한사탕 Rare Candy | 이상한사탕 Rare Candy | 이상한사탕 Rare Candy | 이상한사탕 Rare Candy | 이상한사탕 Rare Candy | 이상한사탕 Rare Candy | 이상한사탕 Rare Candy | 이상한사탕 Rare Candy | 이상한사탕 Rare Candy | 이상한사탕 Rare Candy | 이상한사탕 Rare Candy | 이상한사탕 Rare Candy |
2성 포켓몬 및 보상 (레벨 25-30)
| 아이템 확률 | 형사구스 Gumshoos | 레트라 Raticate (Alola) | 두두 Doduo | 야부엉 Noctowl | 이어롤 Buneary | 윤겔라 Kadabra | 보송송 Flaaffy | 슬리프 Drowzee | 마임맨 Mr. Mime | 냐오닉스 Meowstic (male) | 냐오닉스 Meowstic (female) | 에써르 Indeedee (male) | 에써르 Indeedee (female) |
|---|
| 100% | 만병통치제 Full Heal | 다크볼 Dusk Ball | Swift Wing | Clever Wing | 시몬열매 Persim Berry | 퀵볼 Quick Ball | 리샘열매 Lum Berry | PP에이더 Elixir | 미네랄사이다 Soda Pop | 다크볼 Dusk Ball | PP에이드 Ether | 시몬열매 Persim Berry | 후르츠밀크 Lemonade |
| 80% | 자뭉열매 Sitrus Berry | 자뭉열매 Sitrus Berry | 자뭉열매 Sitrus Berry | 자뭉열매 Sitrus Berry | 자뭉열매 Sitrus Berry | 자뭉열매 Sitrus Berry | 자뭉열매 Sitrus Berry | 자뭉열매 Sitrus Berry | 자뭉열매 Sitrus Berry | 자뭉열매 Sitrus Berry | 자뭉열매 Sitrus Berry | 자뭉열매 Sitrus Berry | 자뭉열매 Sitrus Berry |
| 80% | 나무열매쥬스 Berry Juice | 나무열매쥬스 Berry Juice | 오랭열매 Oran Berry | 나무열매쥬스 Berry Juice | 오랭열매 Oran Berry | 오랭열매 Oran Berry | 오랭열매 Oran Berry | 나무열매쥬스 Berry Juice | 오랭열매 Oran Berry | 오랭열매 Oran Berry | 오랭열매 Oran Berry | 오랭열매 Oran Berry | 오랭열매 Oran Berry |
| 50% | 기력의조각 Revive | 기력의조각 Revive | 기력의조각 Revive | PP에이드 Ether | PP에이드 Ether | Link Stone | PP에이드 Ether | 기력의조각 Revive | 기력의조각 Revive | PP에이드 Ether | 기력의조각 Revive | PP에이드 Ether | PP에이드 Ether |
| 30% | PP에이드 Ether | PP에이드 Ether | 실버스프레이 Super Repel | 기력의조각 Revive | 기력의조각 Revive | 기력의조각 Revive | 기력의조각 Revive | PP에이드 Ether | PP에이드 Ether | 기력의조각 Revive | PP에이드 Ether | 기력의조각 Revive | 기력의조각 Revive |
| 30% | PP에이더 Elixir | PP에이더 Elixir | 좋은상처약 Super Potion | 포인트업 PP Up | 좋은상처약 Super Potion | PP에이더 Elixir | 포인트업 PP Up | PP에이더 Elixir | PP에이더 Elixir | 좋은상처약 Super Potion | PP에이더 Elixir | 좋은상처약 Super Potion | PP에이더 Elixir |
| 25% | – | – | Muscle Wing | Genius Wing | 진주 Pearl | 작은버섯 Tiny Mushroom | – | 진주 Pearl | – | – | – | – | – |
| 5% | 이상한사탕 Rare Candy | 이상한사탕 Rare Candy | 이상한사탕 Rare Candy | 이상한사탕 Rare Candy | 이상한사탕 Rare Candy | 이상한사탕 Rare Candy | 이상한사탕 Rare Candy | 이상한사탕 Rare Candy | 이상한사탕 Rare Candy | 이상한사탕 Rare Candy | 이상한사탕 Rare Candy | 이상한사탕 Rare Candy | 이상한사탕 Rare Candy |
3성 포켓몬 및 보상 (레벨 35-40)
| 아이템 확률 | 형사구스 Gumshoos | 레트라 Raticate (Alola) | 두트리오 Dodrio | 야부엉 Noctowl | 이어롭 Lopunny | 윤겔라 Kadabra | 전룡 Ampharos | 슬리퍼 Hypno | 마임맨 Mr. Mime | 냐오닉스 Meowstic (male) | 냐오닉스 Meowstic (female) | 에써르 Indeedee (male) | 에써르 Indeedee (female) |
|---|
| 100% | 자뭉열매 Sitrus Berry | 자뭉열매 Sitrus Berry | Muscle Wing | Clever Wing | 카리열매 Chilan Berry | 리샘열매 Lum Berry | 과사열매 Leppa Berry | 자뭉열매 Sitrus Berry | 리샘열매 Lum Berry | 아바열매 Aguav Berry | 야타비열매 Petaya Berry | 자뭉열매 Sitrus Berry | 위키열매 Wiki Berry |
| 80% | 로플열매 Chople Berry | 리체열매 Tanga Berry | 초나열매 Wacan Berry | 플카열매 Yache Berry | 로플열매 Chople Berry | 수불열매 Kasib Berry | 슈캐열매 Shuca Berry | 마코열매 Colbur Berry | 마코열매 Colbur Berry | 리체열매 Tanga Berry | 리체열매 Tanga Berry | 로플열매 Chople Berry | 마코열매 Colbur Berry |
| 80% | 시마열매 Kelpsy Berry | 유석열매 Pomeg Berry | 토망열매 Tamato Berry | 또뽀열매 Grepa Berry | 토망열매 Tamato Berry | 로매열매 Hondew Berry | 유석열매 Pomeg Berry | 또뽀열매 Grepa Berry | 파비열매 Qualot Berry | 파비열매 Qualot Berry | 로매열매 Hondew Berry | 유석열매 Pomeg Berry | 시마열매 Kelpsy Berry |
| 50% | 태양의돌 Sun Stone | 어둠의돌 Dusk Stone | PP에이드 Ether | 고급상처약 Hyper Potion | 포인트업 PP Up | Link Stone | 기력의조각 Revive | PP회복 Max Ether | PP에이더 Elixir | 기력의조각 Revive | PP에이더 Elixir | PP에이더 Elixir | 기력의조각 Revive |
| 25% | 금구슬 Nugget | 금구슬 Nugget | Swift Wing | Genius Wing | 큰진주 Big Pearl | 큰버섯 Big Mushroom | 금구슬 Nugget | 금구슬 Nugget | 별의조각 Star Piece | 귀중한뼈 Rare Bone | 귀중한뼈 Rare Bone | 큰진주 Big Pearl | 금구슬 Nugget |
| 25% | 이상한사탕 Rare Candy | 이상한사탕 Rare Candy | 이상한사탕 Rare Candy | 이상한사탕 Rare Candy | 이상한사탕 Rare Candy | 이상한사탕 Rare Candy | 이상한사탕 Rare Candy | 이상한사탕 Rare Candy | 이상한사탕 Rare Candy | 이상한사탕 Rare Candy | 이상한사탕 Rare Candy | 이상한사탕 Rare Candy | 이상한사탕 Rare Candy |
| 5% | 노말주얼 Normal Gem | 악주얼 Dark Gem | 비행주얼 Flying Gem | 비행주얼 Flying Gem | 노말주얼 Normal Gem | 에스퍼주얼 Psychic Gem | 전기주얼 Electric Gem | 에스퍼주얼 Psychic Gem | 페어리주얼 Fairy Gem | 에스퍼주얼 Psychic Gem | 에스퍼주얼 Psychic Gem | 노말주얼 Normal Gem | 에스퍼주얼 Psychic Gem |
| 4% | 실크스카프 Silk Scarf | 검은안경 Black Glasses | 예리한부리 Sharp Beak | 먹다남은음식 Leftovers | 힘의머리띠 Muscle Band | 사이코시드 Psychic Seed | 일렉트릭시드 Electric Seed | 포커스렌즈 Zoom Lens | 휘어진스푼 Twisted Spoon | 빛의점토 Light Clay | 생명의구슬 Life Orb | 사이코시드 Psychic Seed | 사이코시드 Psychic Seed |
| 1% | 은색병뚜껑 Bottle Cap | 은색병뚜껑 Bottle Cap | 은색병뚜껑 Bottle Cap | 은색병뚜껑 Bottle Cap | 은색병뚜껑 Bottle Cap | 은색병뚜껑 Bottle Cap | 은색병뚜껑 Bottle Cap | 은색병뚜껑 Bottle Cap | 은색병뚜껑 Bottle Cap | 은색병뚜껑 Bottle Cap | 은색병뚜껑 Bottle Cap | 은색병뚜껑 Bottle Cap | 은색병뚜껑 Bottle Cap |
4성 포켓몬 및 보상 (레벨 50-55)
| 아이템 확률 | 형사구스 Gumshoos | 레트라 Raticate (Alola) | 두트리오 Dodrio | 야부엉 Noctowl | 이어롭 Lopunny | 후딘 Alakazam | 전룡 Ampharos | 슬리퍼 Hypno | 마임맨 Mr. Mime | 냐오닉스 Meowstic (male) | 냐오닉스 Meowstic (female) | 에써르 Indeedee (male) | 에써르 Indeedee (female) |
|---|
| 100% | 치리열매 Liechi Berry | 무화열매 Figy Berry | 캄라열매 Salac Berry | 자뭉열매 Sitrus Berry | 카리열매 Chilan Berry | 야타비열매 Petaya Berry | 위키열매 Wiki Berry | 타라프열매 Maranga Berry | 마고열매 Mago Berry | 규살열매 Apicot Berry | 야타비열매 Petaya Berry | 파야열매 Iapapa Berry | 규살열매 Apicot Berry |
| 80% | 로플열매 Chople Berry | 리체열매 Tanga Berry | 초나열매 Wacan Berry | 플카열매 Yache Berry | 로플열매 Chople Berry | 수불열매 Kasib Berry | 슈캐열매 Shuca Berry | 마코열매 Colbur Berry | 마코열매 Colbur Berry | 리체열매 Tanga Berry | 리체열매 Tanga Berry | 로플열매 Chople Berry | 마코열매 Colbur Berry |
| 80% | 시마열매 Kelpsy Berry | 유석열매 Pomeg Berry | 토망열매 Tamato Berry | 또뽀열매 Grepa Berry | 토망열매 Tamato Berry | 로매열매 Hondew Berry | 유석열매 Pomeg Berry | 또뽀열매 Grepa Berry | 파비열매 Qualot Berry | 파비열매 Qualot Berry | 로매열매 Hondew Berry | 유석열매 Pomeg Berry | 시마열매 Kelpsy Berry |
| 50% | 태양의돌 Sun Stone | 어둠의돌 Dusk Stone | PP회복 Max Ether | 풀회복약 Max Potion | 포인트업 PP Up | Link Stone | 기력의덩어리 Max Revive | PP회복 Max Ether | PP맥스 Max Elixir | 기력의덩어리 Max Revive | PP회복 Max Ether | PP맥스 Max Elixir | 기력의덩어리 Max Revive |
| 30% | 금구슬 Nugget | 금구슬 Nugget | Muscle Wing | Genius Wing | 큰진주 Big Pearl | 큰버섯 Big Mushroom | 금구슬 Nugget | 금구슬 Nugget | 별의조각 Star Piece | 귀중한뼈 Rare Bone | 귀중한뼈 Rare Bone | 큰진주 Big Pearl | 금구슬 Nugget |
| 30% | 이상한사탕 Rare Candy | 이상한사탕 Rare Candy | 이상한사탕 Rare Candy | 이상한사탕 Rare Candy | 이상한사탕 Rare Candy | 이상한사탕 Rare Candy | 이상한사탕 Rare Candy | 이상한사탕 Rare Candy | 이상한사탕 Rare Candy | 이상한사탕 Rare Candy | 이상한사탕 Rare Candy | 이상한사탕 Rare Candy | 이상한사탕 Rare Candy |
| 25% | 노말주얼 Normal Gem | 악주얼 Dark Gem | 비행주얼 Flying Gem | 비행주얼 Flying Gem | 노말주얼 Normal Gem | 에스퍼주얼 Psychic Gem | 전기주얼 Electric Gem | 에스퍼주얼 Psychic Gem | 페어리주얼 Fairy Gem | 에스퍼주얼 Psychic Gem | 에스퍼주얼 Psychic Gem | 노말주얼 Normal Gem | 에스퍼주얼 Psychic Gem |
| 25% | 하트비늘 Heart Scale | 하트비늘 Heart Scale | 하트비늘 Heart Scale | 하트비늘 Heart Scale | 하트비늘 Heart Scale | 하트비늘 Heart Scale | 하트비늘 Heart Scale | 하트비늘 Heart Scale | 하트비늘 Heart Scale | 하트비늘 Heart Scale | 하트비늘 Heart Scale | 하트비늘 Heart Scale | 하트비늘 Heart Scale |
| 5% | 레드카드 Red Card | 검은안경 Black Glasses | 구애스카프 Choice Scarf | 주눅구슬 Adrenaline Orb | 구애머리띠 Choice Band | 화염구슬 Flame Orb | 울퉁불퉁멧 Rocky Helmet | 포커스렌즈 Zoom Lens | 메트로놈 Metronome | 빛의점토 Light Clay | 생명의구슬 Life Orb | 구애안경 Choice Specs | 그라운드코트 Terrain Extender |
| 4% | 소원의덩어리 Wishing Piece | 소원의덩어리 Wishing Piece | 소원의덩어리 Wishing Piece | 소원의덩어리 Wishing Piece | 소원의덩어리 Wishing Piece | 소원의덩어리 Wishing Piece | 소원의덩어리 Wishing Piece | 소원의덩어리 Wishing Piece | 소원의덩어리 Wishing Piece | 소원의덩어리 Wishing Piece | 소원의덩어리 Wishing Piece | 소원의덩어리 Wishing Piece | 소원의덩어리 Wishing Piece |
| 1% | 은색병뚜껑 Bottle Cap | 은색병뚜껑 Bottle Cap | 은색병뚜껑 Bottle Cap | 은색병뚜껑 Bottle Cap | 은색병뚜껑 Bottle Cap | 은색병뚜껑 Bottle Cap | 은색병뚜껑 Bottle Cap | 은색병뚜껑 Bottle Cap | 은색병뚜껑 Bottle Cap | 은색병뚜껑 Bottle Cap | 은색병뚜껑 Bottle Cap | 은색병뚜껑 Bottle Cap | 은색병뚜껑 Bottle Cap |
5/6성 포켓몬 및 보상 (레벨 60-90)
| 아이템 확률 | 형사구스 Gumshoos | 레트라 Raticate (Alola) | 두트리오 Dodrio | 야부엉 Noctowl | 이어롭 Lopunny | 후딘 Alakazam | 전룡 Ampharos | 슬리퍼 Hypno | 마임맨 Mr. Mime | 냐오닉스 Meowstic (male) | 냐오닉스 Meowstic (female) | 에써르 Indeedee (male) | 에써르 Indeedee (female) |
|---|
| 100% | 랑사열매 Lansat Berry | 무화열매 Figy Berry | 캄라열매 Salac Berry | 아바열매 Aguav Berry | 치리열매 Liechi Berry | 야타비열매 Petaya Berry | 위키열매 Wiki Berry | 타라프열매 Maranga Berry | 마고열매 Mago Berry | 규살열매 Apicot Berry | 야타비열매 Petaya Berry | 스타열매 Starf Berry | 타라프열매 Maranga Berry |
| 80% | 로플열매 Chople Berry | 리체열매 Tanga Berry | 초나열매 Wacan Berry | 플카열매 Yache Berry | 로플열매 Chople Berry | 수불열매 Kasib Berry | 슈캐열매 Shuca Berry | 마코열매 Colbur Berry | 마코열매 Colbur Berry | 리체열매 Tanga Berry | 리체열매 Tanga Berry | 로플열매 Chople Berry | 마코열매 Colbur Berry |
| 80% | 시마열매 Kelpsy Berry | 유석열매 Pomeg Berry | 토망열매 Tamato Berry | 또뽀열매 Grepa Berry | 토망열매 Tamato Berry | 로매열매 Hondew Berry | 유석열매 Pomeg Berry | 또뽀열매 Grepa Berry | 파비열매 Qualot Berry | 파비열매 Qualot Berry | 로매열매 Hondew Berry | 유석열매 Pomeg Berry | 시마열매 Kelpsy Berry |
| 50% | 태양의돌 Sun Stone | 어둠의돌 Dusk Stone | PP회복 Max Ether | 회복약 Full Restore | 포인트맥스 PP Max | Link Stone | 기력의덩어리 Max Revive | PP회복 Max Ether | PP맥스 Max Elixir | 기력의덩어리 Max Revive | PP맥스 Max Elixir | PP맥스 Max Elixir | 기력의덩어리 Max Revive |
| 50% | 큰금구슬 Big Nugget | 큰금구슬 Big Nugget | Muscle Wing | Genius Wing | 경단진주 Pearl String | 향기버섯 Balm Mushroom | 큰금구슬 Big Nugget | 큰금구슬 Big Nugget | 혜성조각 Comet Shard | 귀중한뼈 Rare Bone | 귀중한뼈 Rare Bone | 경단진주 Pearl String | 큰금구슬 Big Nugget |
| 30% | 이상한사탕 Rare Candy | 이상한사탕 Rare Candy | 이상한사탕 Rare Candy | 이상한사탕 Rare Candy | 이상한사탕 Rare Candy | 이상한사탕 Rare Candy | 이상한사탕 Rare Candy | 이상한사탕 Rare Candy | 이상한사탕 Rare Candy | 이상한사탕 Rare Candy | 이상한사탕 Rare Candy | 이상한사탕 Rare Candy | 이상한사탕 Rare Candy |
| 30% | 노말주얼 Normal Gem | 악주얼 Dark Gem | 비행주얼 Flying Gem | 비행주얼 Flying Gem | 노말주얼 Normal Gem | 에스퍼주얼 Psychic Gem | 전기주얼 Electric Gem | 에스퍼주얼 Psychic Gem | 페어리주얼 Fairy Gem | 에스퍼주얼 Psychic Gem | 에스퍼주얼 Psychic Gem | 노말주얼 Normal Gem | 에스퍼주얼 Psychic Gem |
| 25% | 하트비늘 Heart Scale | 하트비늘 Heart Scale | 하트비늘 Heart Scale | 하트비늘 Heart Scale | 하트비늘 Heart Scale | 하트비늘 Heart Scale | 하트비늘 Heart Scale | 하트비늘 Heart Scale | 하트비늘 Heart Scale | 하트비늘 Heart Scale | 하트비늘 Heart Scale | 하트비늘 Heart Scale | 하트비늘 Heart Scale |
| 25% | 레드카드 Red Card | 검은안경 Black Glasses | 구애스카프 Choice Scarf | 주눅구슬 Adrenaline Orb | 구애머리띠 Choice Band | 화염구슬 Flame Orb | 울퉁불퉁멧 Rocky Helmet | 포커스렌즈 Zoom Lens | 메트로놈 Metronome | 빛의점토 Light Clay | 생명의구슬 Life Orb | 구애안경 Choice Specs | 그라운드코트 Terrain Extender |
| 5% | 소원의덩어리 Wishing Piece | 소원의덩어리 Wishing Piece | 소원의덩어리 Wishing Piece | 소원의덩어리 Wishing Piece | 소원의덩어리 Wishing Piece | 소원의덩어리 Wishing Piece | 소원의덩어리 Wishing Piece | 소원의덩어리 Wishing Piece | 소원의덩어리 Wishing Piece | 소원의덩어리 Wishing Piece | 소원의덩어리 Wishing Piece | 소원의덩어리 Wishing Piece | 소원의덩어리 Wishing Piece |
| 4% | 은색병뚜껑 Bottle Cap | 은색병뚜껑 Bottle Cap | 은색병뚜껑 Bottle Cap | 은색병뚜껑 Bottle Cap | 은색병뚜껑 Bottle Cap | 은색병뚜껑 Bottle Cap | 은색병뚜껑 Bottle Cap | 은색병뚜껑 Bottle Cap | 은색병뚜껑 Bottle Cap | 은색병뚜껑 Bottle Cap | 은색병뚜껑 Bottle Cap | 은색병뚜껑 Bottle Cap | 은색병뚜껑 Bottle Cap |
| 1% | 금색 병뚜껑 Gold Bottle Cap | 금색 병뚜껑 Gold Bottle Cap | 금색 병뚜껑 Gold Bottle Cap | 금색 병뚜껑 Gold Bottle Cap | 금색 병뚜껑 Gold Bottle Cap | 금색 병뚜껑 Gold Bottle Cap | 금색 병뚜껑 Gold Bottle Cap | 금색 병뚜껑 Gold Bottle Cap | 금색 병뚜껑 Gold Bottle Cap | 금색 병뚜껑 Gold Bottle Cap | 금색 병뚜껑 Gold Bottle Cap | 금색 병뚜껑 Gold Bottle Cap | 금색 병뚜껑 Gold Bottle Cap |